Usage Statistics for start2000.it

Summary Period: August 2022
Generated 01-Sep-2022 07:37

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 227526
Total Files 141420
Total Pages 81497
Total Visits 20477
Total KBytes 0
Total Unique Sites 39807
Total Unique URLs 1207
Total Unique Referrers 3440
Total Unique Usernames 1
Total Unique User Agents 8152
. Avg Max
Hits per Hour 305 2183
Hits per Day 7339 11539
Files per Day 4561 5899
Pages per Day 2628 3998
Sites per Day 1284 2344
Visits per Day 660 841
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 62.16% 141420
Code 206 - Partial Content 0.48% 1083
Code 301 - Moved Permanently 16.25% 36969
Code 302 - Found 3.75% 8538
Code 304 - Not Modified 1.30% 2953
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.14% 308
Code 403 - Forbidden 0.10% 227
Code 404 - Not Found 15.46% 35169
Code 405 - Method Not Allowed 0.21% 480
Code 406 - Not Acceptable 0.02% 48
Code 500 - Internal Server Error 0.14% 323
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 6783 2.98% 4539 3.21% 3033 3.72% 762 3.72% 1734 4.36% 0 0.00%
2 5816 2.56% 4038 2.86% 2226 2.73% 711 3.47% 1697 4.26% 0 0.00%
3 9434 4.15% 4489 3.17% 2509 3.08% 715 3.49% 1545 3.88% 0 0.00%
4 10383 4.56% 5156 3.65% 3998 4.91% 717 3.50% 1729 4.34% 0 0.00%
5 7552 3.32% 4356 3.08% 2801 3.44% 766 3.74% 1761 4.42% 0 0.00%
6 7365 3.24% 3670 2.60% 2936 3.60% 672 3.28% 1545 3.88% 0 0.00%
7 7345 3.23% 4582 3.24% 3033 3.72% 676 3.30% 1748 4.39% 0 0.00%
8 9809 4.31% 5872 4.15% 2970 3.64% 841 4.11% 2344 5.89% 0 0.00%
9 6262 2.75% 4193 2.96% 2245 2.75% 722 3.53% 1894 4.76% 0 0.00%
10 7926 3.48% 4889 3.46% 3483 4.27% 722 3.53% 1749 4.39% 0 0.00%
11 6328 2.78% 4523 3.20% 2305 2.83% 648 3.16% 1804 4.53% 0 0.00%
12 10192 4.48% 5820 4.12% 2584 3.17% 795 3.88% 1947 4.89% 0 0.00%
13 8444 3.71% 5899 4.17% 3098 3.80% 630 3.08% 2022 5.08% 0 0.00%
14 6244 2.74% 3941 2.79% 2757 3.38% 578 2.82% 1812 4.55% 0 0.00%
15 6692 2.94% 3997 2.83% 2310 2.83% 619 3.02% 1971 4.95% 0 0.00%
16 6381 2.80% 4146 2.93% 2398 2.94% 589 2.88% 1728 4.34% 0 0.00%
17 6670 2.93% 4129 2.92% 2593 3.18% 687 3.35% 1813 4.55% 0 0.00%
18 6884 3.03% 4892 3.46% 2459 3.02% 659 3.22% 1756 4.41% 0 0.00%
19 5931 2.61% 4175 2.95% 2037 2.50% 584 2.85% 1797 4.51% 0 0.00%
20 6173 2.71% 3890 2.75% 2685 3.29% 569 2.78% 1721 4.32% 0 0.00%
21 6255 2.75% 4084 2.89% 2160 2.65% 597 2.92% 1942 4.88% 0 0.00%
22 8350 3.67% 5195 3.67% 3215 3.94% 720 3.52% 1961 4.93% 0 0.00%
23 7984 3.51% 5608 3.97% 3160 3.88% 712 3.48% 2019 5.07% 0 0.00%
24 6573 2.89% 4321 3.06% 2022 2.48% 631 3.08% 1829 4.59% 0 0.00%
25 7276 3.20% 5183 3.66% 2393 2.94% 584 2.85% 1694 4.26% 0 0.00%
26 6326 2.78% 4369 3.09% 2295 2.82% 544 2.66% 1643 4.13% 0 0.00%
27 5229 2.30% 3410 2.41% 1761 2.16% 615 3.00% 1592 4.00% 0 0.00%
28 7380 3.24% 5180 3.66% 2057 2.52% 605 2.95% 1857 4.67% 0 0.00%
29 11539 5.07% 5322 3.76% 3710 4.55% 642 3.14% 1958 4.92% 0 0.00%
30 6646 2.92% 4112 2.91% 2347 2.88% 615 3.00% 1765 4.43% 0 0.00%
31 5354 2.35% 3440 2.43% 1917 2.35% 594 2.90% 1700 4.27% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8476 3.73% 123 3839 2.71% 118 3670 4.50% 0 0 0.00%
1 241 7476 3.29% 87 2724 1.93% 106 3316 4.07% 0 0 0.00%
2 187 5811 2.55% 93 2903 2.05% 101 3146 3.86% 0 0 0.00%
3 313 9727 4.28% 147 4582 3.24% 123 3813 4.68% 0 0 0.00%
4 246 7630 3.35% 133 4135 2.92% 110 3423 4.20% 0 0 0.00%
5 241 7500 3.30% 153 4772 3.37% 103 3212 3.94% 0 0 0.00%
6 379 11762 5.17% 224 6960 4.92% 139 4329 5.31% 0 0 0.00%
7 390 12095 5.32% 256 7963 5.63% 100 3104 3.81% 0 0 0.00%
8 402 12463 5.48% 222 6907 4.88% 105 3279 4.02% 0 0 0.00%
9 339 10517 4.62% 232 7193 5.09% 103 3197 3.92% 0 0 0.00%
10 312 9702 4.26% 232 7210 5.10% 84 2606 3.20% 0 0 0.00%
11 281 8726 3.84% 193 6013 4.25% 87 2700 3.31% 0 0 0.00%
12 356 11036 4.85% 259 8047 5.69% 87 2702 3.32% 0 0 0.00%
13 336 10440 4.59% 236 7336 5.19% 125 3890 4.77% 0 0 0.00%
14 341 10575 4.65% 258 8008 5.66% 91 2851 3.50% 0 0 0.00%
15 344 10679 4.69% 220 6850 4.84% 104 3247 3.98% 0 0 0.00%
16 378 11727 5.15% 246 7631 5.40% 149 4625 5.68% 0 0 0.00%
17 306 9512 4.18% 208 6469 4.57% 114 3556 4.36% 0 0 0.00%
18 343 10649 4.68% 219 6814 4.82% 140 4354 5.34% 0 0 0.00%
19 289 8959 3.94% 169 5254 3.72% 110 3420 4.20% 0 0 0.00%
20 263 8169 3.59% 181 5636 3.99% 116 3624 4.45% 0 0 0.00%
21 277 8604 3.78% 149 4632 3.28% 114 3534 4.34% 0 0 0.00%
22 228 7072 3.11% 125 3893 2.75% 100 3108 3.81% 0 0 0.00%
23 265 8219 3.61% 182 5649 3.99% 90 2791 3.42% 0 0 0.00%

Top 30 of 1207 Total URLs
# Hits KBytes URL
1 20183 8.87% 0 0.00% /
2 6167 2.71% 0 0.00% /redirect_click.asp
3 4607 2.02% 0 0.00% /domain_park/
4 3940 1.73% 0 0.00% /_it/contatto
5 904 0.40% 0 0.00% /html/css/custom.css
6 891 0.39% 0 0.00% /html/css/responsive-leyouts.css
7 891 0.39% 0 0.00% /video/shopping-online.mp4
8 882 0.39% 0 0.00% /startengine/css/startengine.css
9 875 0.38% 0 0.00% /html/css/style.css
10 873 0.38% 0 0.00% /html/css/shortcodes.css
11 870 0.38% 0 0.00% /html/js/cubeportfolio/cubeportfolio.min.css
12 866 0.38% 0 0.00% /html/js/mainmenu/bootstrap.min.css
13 862 0.38% 0 0.00% /html/js/carouselowl/owl.carousel.css
14 859 0.38% 0 0.00% /html/js/animations/css/animations.min.css
15 853 0.37% 0 0.00% /html/js/carouselowl/owl.transitions.css
16 849 0.37% 0 0.00% /html/js/masterslider/skins/default/style.css
17 848 0.37% 0 0.00% /html/css/simpleline-icons/simple-line-icons.css
18 844 0.37% 0 0.00% /html/css/reset.css
19 843 0.37% 0 0.00% /html/js/mainmenu/menu.css
20 841 0.37% 0 0.00% /html/js/masterslider/style/masterslider.css
21 840 0.37% 0 0.00% /html/css/fonts.css
22 834 0.37% 0 0.00% /html/js/mainmenu/demo.css
23 833 0.37% 0 0.00% /html/css/et-linefont/etlinefont.css
24 831 0.37% 0 0.00% /html/js/masterslider/style/ms-phone-style.css
25 816 0.36% 0 0.00% /startengine/icons/font-current/css/font-awesome.css
26 807 0.35% 0 0.00% /startengine/icons/font-current/css/font-awesome.min.css
27 781 0.34% 0 0.00% /html/js/masterslider/masterslider.min.js
28 775 0.34% 0 0.00% /it/webmail
29 773 0.34% 0 0.00% /html/js/scrolltotop/totop.js
30 760 0.33% 0 0.00% /html/js/carouselowl/owl.carousel.js

Top 10 of 1207 Total URLs By KBytes
# Hits KBytes URL
1 20183 8.87% 0 0.00% /
2 3 0.00% 0 0.00% /RISERVATA/
3 3 0.00% 0 0.00% /STARTENGINE/FOTONEWS/RSS/RSS.XML
4 3 0.00% 0 0.00% /STARTENGINE/ICONS/
5 3 0.00% 0 0.00% /_it/allegato
6 21 0.01% 0 0.00% /_it/allegato.asp
7 35 0.02% 0 0.00% /_it/assistenza-remota
8 99 0.04% 0 0.00% /_it/assistenza1
9 37 0.02% 0 0.00% /_it/assistenza1.asp
10 4 0.00% 0 0.00% /_it/assistenza2

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 20183 8.87% 8218 43.58% /
2 4607 2.02% 3828 20.30% /domain_park/
3 3940 1.73% 1157 6.14% /_it/contatto
4 6167 2.71% 867 4.60% /redirect_click.asp
5 775 0.34% 554 2.94% /it/webmail
6 416 0.18% 231 1.23% /_it/news_cerca
7 374 0.16% 160 0.85% /_it/portfolio
8 475 0.21% 111 0.59% /ticket_aperti.asp
9 191 0.08% 103 0.55% /it/posta-elettronica
10 235 0.10% 102 0.54% /it/chi-siamo

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 20183 8.87% 6934 38.09% /
2 4607 2.02% 3707 20.36% /domain_park/
3 3940 1.73% 1546 8.49% /_it/contatto
4 6167 2.71% 875 4.81% /redirect_click.asp
5 775 0.34% 600 3.30% /it/webmail
6 416 0.18% 218 1.20% /_it/news_cerca
7 374 0.16% 169 0.93% /_it/portfolio
8 260 0.11% 118 0.65% /it/webdesign
9 475 0.21% 109 0.60% /ticket_aperti.asp
10 215 0.09% 103 0.57% /_it/cookies

Top 30 of 39807 Total Sites
# Hits Files KBytes Visits Hostname
1 8933 3.93% 8906 6.30% 0 0.00% 1 0.00% 69.162.124.234
2 5838 2.57% 4954 3.50% 0 0.00% 108 0.53% 134.255.163.122
3 4901 2.15% 4901 3.47% 0 0.00% 0 0.00% 51.77.205.207
4 4204 1.85% 0 0.00% 0 0.00% 3 0.01% 134.169.32.26
5 3774 1.66% 0 0.00% 0 0.00% 0 0.00% 40.85.170.253
6 3280 1.44% 0 0.00% 0 0.00% 0 0.00% 20.211.101.124
7 2782 1.22% 2781 1.97% 0 0.00% 594 2.90% 185.180.231.132
8 1746 0.77% 1730 1.22% 0 0.00% 1 0.00% 54.159.171.255
9 1326 0.58% 2 0.00% 0 0.00% 2 0.01% 20.14.88.59
10 1257 0.55% 0 0.00% 0 0.00% 0 0.00% 20.65.12.212
11 1149 0.50% 18 0.01% 0 0.00% 1 0.00% 20.203.124.112
12 1070 0.47% 803 0.57% 0 0.00% 52 0.25% 173.231.60.195
13 952 0.42% 296 0.21% 0 0.00% 32 0.16% 136.243.21.181
14 897 0.39% 445 0.31% 0 0.00% 2 0.01% 144.217.66.17
15 809 0.36% 800 0.57% 0 0.00% 4 0.02% 3.101.80.238
16 800 0.35% 348 0.25% 0 0.00% 6 0.03% 135.181.212.177
17 797 0.35% 792 0.56% 0 0.00% 217 1.06% 46.161.11.213
18 789 0.35% 778 0.55% 0 0.00% 14 0.07% 89.186.90.226
19 749 0.33% 377 0.27% 0 0.00% 6 0.03% 135.181.73.59
20 707 0.31% 190 0.13% 0 0.00% 182 0.89% 216.244.66.227
21 692 0.30% 679 0.48% 0 0.00% 1 0.00% 65.154.226.171
22 672 0.30% 0 0.00% 0 0.00% 4 0.02% 208.110.82.162
23 663 0.29% 1 0.00% 0 0.00% 1 0.00% 20.225.128.43
24 662 0.29% 1 0.00% 0 0.00% 1 0.00% 20.236.132.238
25 661 0.29% 28 0.02% 0 0.00% 151 0.74% 194.38.20.161
26 634 0.28% 304 0.21% 0 0.00% 4 0.02% 65.108.125.120
27 632 0.28% 0 0.00% 0 0.00% 1 0.00% 20.97.235.17
28 608 0.27% 300 0.21% 0 0.00% 2 0.01% 192.99.9.170
29 605 0.27% 300 0.21% 0 0.00% 1 0.00% 192.99.0.24
30 605 0.27% 300 0.21% 0 0.00% 1 0.00% 192.99.36.126

Top 10 of 39807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.116.84.14
2 1 0.00% 0 0.00% 0 0.00% 1 0.00% 1.117.236.231
3 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1.128.106.71
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.128.18.255
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.136.29.167
6 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.14.140.46
7 4 0.00% 4 0.00% 0 0.00% 1 0.00% 1.145.239.79
8 4 0.00% 4 0.00% 0 0.00% 1 0.00% 1.145.35.53
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.146.68.88
10 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.152.27.16

Top 30 of 3440 Total Referrers
# Hits Referrer
1 95457 41.95% - (Direct Request)
2 19427 8.54% https://www.start2000.it/
3 11132 4.89% https://www.cividale.com/
4 9129 4.01% https://www.start2000.it
5 5018 2.21% https://www.start2000.it/it/webmail
6 5016 2.20% https://www.santuariocastelmonte.it/
7 4188 1.84% surf.ias-lab.de
8 3791 1.67% https://www.start2000.it/_it/contatto
9 3475 1.53% https://www.gserviceshop.de/riservata/
10 2959 1.30% www.bing.com
11 2782 1.22% https://jester-soft.ws/
12 2136 0.94% https://www.start2000.it/ticket_aperti.asp
13 1878 0.83% http://www.tempiettolongobardo.it/
14 1312 0.58% https://www.torviscosacalcio.it/
15 1270 0.56% https://www.start2000.it/startengine/css/startengine.css
16 1208 0.53% https://www.start2000.it/_it/portfolio/1/
17 1074 0.47% https://www.collegio.geometri.pn.it/
18 1069 0.47% binance.com
19 1031 0.45% https://www.schmidtpartner.com/
20 1004 0.44% https://www.gserviceshop.it/riservata/
21 986 0.43% https://www.gradoit.it/
22 869 0.38% https://www.caseificioaltobut.it/
23 840 0.37% https://www.start2000.it/c2b/area02/scheda.asp
24 751 0.33% https://www.google.com/
25 672 0.30% https://www.start2000.it/_it/news_cerca
26 665 0.29% https://www.start2000.it/html/js/masterslider/skins/default/style.css
27 648 0.28% https://www.arpege.it/
28 639 0.28% https://www.vallinatisone.it/
29 635 0.28% https://www.start2000.it/html/css/reset.css
30 634 0.28% https://www.picaron.it/
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 202 0.09% 202 0.14% 0 0.00% 18 0.09% WIN-0R8HONNCJS6\startintra

Top 15 of 8152 Total User Agents
# Hits User Agent
1 13415 5.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10837 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 8939 3.93% Mozilla/5.0 (compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 8880 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 6780 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
6 5265 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4695 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
8 4204 1.85% scalaj-http/2.4.2
9 4021 1.77% python-requests/2.28.1
10 3451 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3055 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 3021 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Safa
13 2752 1.21% Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/)
14 2509 1.10% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 2500 1.10% wp_is_mobile

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 227526 100.00% 142503 100.77% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21