Usage Statistics for start2000.it

Summary Period: December 2022
Generated 01-Jan-2023 06:47

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 189512
Total Files 137280
Total Pages 56168
Total Visits 14837
Total KBytes 0
Total Unique Sites 40263
Total Unique URLs 1128
Total Unique Referrers 3623
Total Unique Usernames 1
Total Unique User Agents 7256
. Avg Max
Hits per Hour 254 2779
Hits per Day 6113 8743
Files per Day 4428 6831
Pages per Day 1811 2756
Sites per Day 1298 2736
Visits per Day 478 960
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 72.44% 137280
Code 206 - Partial Content 0.70% 1332
Code 301 - Moved Permanently 13.19% 25006
Code 302 - Found 4.10% 7766
Code 304 - Not Modified 1.27% 2416
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.13% 243
Code 403 - Forbidden 0.09% 162
Code 404 - Not Found 7.13% 13519
Code 405 - Method Not Allowed 0.62% 1180
Code 406 - Not Acceptable 0.02% 31
Code 500 - Internal Server Error 0.30% 562

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 6982 3.68% 4672 3.40% 2756 4.91% 428 2.88% 1634 4.06% 0 0.00%
2 5939 3.13% 4340 3.16% 1281 2.28% 480 3.24% 1691 4.20% 0 0.00%
3 4701 2.48% 3333 2.43% 1450 2.58% 482 3.25% 1469 3.65% 0 0.00%
4 6054 3.19% 4305 3.14% 2440 4.34% 535 3.61% 1575 3.91% 0 0.00%
5 6533 3.45% 5136 3.74% 1571 2.80% 439 2.96% 1883 4.68% 0 0.00%
6 6341 3.35% 4787 3.49% 1841 3.28% 359 2.42% 1907 4.74% 0 0.00%
7 7751 4.09% 5930 4.32% 2320 4.13% 447 3.01% 2307 5.73% 0 0.00%
8 6176 3.26% 4793 3.49% 1676 2.98% 570 3.84% 1768 4.39% 0 0.00%
9 4488 2.37% 3228 2.35% 1096 1.95% 405 2.73% 1585 3.94% 0 0.00%
10 5267 2.78% 3883 2.83% 2081 3.70% 445 3.00% 1394 3.46% 0 0.00%
11 5487 2.90% 4474 3.26% 1385 2.47% 414 2.79% 1446 3.59% 0 0.00%
12 6270 3.31% 4629 3.37% 1532 2.73% 431 2.90% 1556 3.86% 0 0.00%
13 8743 4.61% 6831 4.98% 2724 4.85% 409 2.76% 1507 3.74% 0 0.00%
14 5704 3.01% 3798 2.77% 1716 3.06% 388 2.62% 1483 3.68% 0 0.00%
15 5988 3.16% 4550 3.31% 1588 2.83% 461 3.11% 1512 3.76% 0 0.00%
16 5556 2.93% 4302 3.13% 2041 3.63% 422 2.84% 1461 3.63% 0 0.00%
17 7931 4.18% 3802 2.77% 1745 3.11% 512 3.45% 1726 4.29% 0 0.00%
18 4280 2.26% 3192 2.33% 1349 2.40% 556 3.75% 1535 3.81% 0 0.00%
19 5967 3.15% 4423 3.22% 1900 3.38% 412 2.78% 1678 4.17% 0 0.00%
20 6209 3.28% 4652 3.39% 1720 3.06% 565 3.81% 1770 4.40% 0 0.00%
21 5882 3.10% 4260 3.10% 1678 2.99% 481 3.24% 1935 4.81% 0 0.00%
22 5984 3.16% 4746 3.46% 1994 3.55% 389 2.62% 1638 4.07% 0 0.00%
23 4742 2.50% 3304 2.41% 1369 2.44% 418 2.82% 1629 4.05% 0 0.00%
24 6850 3.61% 5220 3.80% 1531 2.73% 461 3.11% 2611 6.48% 0 0.00%
25 5739 3.03% 3869 2.82% 2067 3.68% 483 3.26% 1991 4.94% 0 0.00%
26 6673 3.52% 4620 3.37% 2515 4.48% 960 6.47% 2419 6.01% 0 0.00%
27 5384 2.84% 3969 2.89% 1527 2.72% 623 4.20% 2160 5.36% 0 0.00%
28 6039 3.19% 4399 3.20% 1900 3.38% 512 3.45% 2125 5.28% 0 0.00%
29 8222 4.34% 5910 4.31% 2378 4.23% 499 3.36% 2736 6.80% 0 0.00%
30 6843 3.61% 4750 3.46% 1440 2.56% 459 3.09% 2158 5.36% 0 0.00%
31 4787 2.53% 3173 2.31% 1557 2.77% 427 2.88% 1466 3.64% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5502 2.90% 113 3520 2.56% 86 2688 4.79% 0 0 0.00%
1 259 8037 4.24% 186 5774 4.21% 57 1791 3.19% 0 0 0.00%
2 173 5376 2.84% 112 3482 2.54% 82 2550 4.54% 0 0 0.00%
3 158 4898 2.58% 88 2744 2.00% 89 2776 4.94% 0 0 0.00%
4 161 5014 2.65% 98 3061 2.23% 66 2054 3.66% 0 0 0.00%
5 182 5669 2.99% 115 3578 2.61% 59 1857 3.31% 0 0 0.00%
6 241 7478 3.95% 157 4876 3.55% 85 2646 4.71% 0 0 0.00%
7 344 10667 5.63% 187 5811 4.23% 74 2296 4.09% 0 0 0.00%
8 278 8644 4.56% 218 6766 4.93% 62 1947 3.47% 0 0 0.00%
9 267 8291 4.37% 212 6591 4.80% 56 1757 3.13% 0 0 0.00%
10 308 9563 5.05% 251 7799 5.68% 62 1924 3.43% 0 0 0.00%
11 270 8398 4.43% 209 6480 4.72% 68 2124 3.78% 0 0 0.00%
12 242 7507 3.96% 172 5336 3.89% 92 2882 5.13% 0 0 0.00%
13 264 8213 4.33% 210 6532 4.76% 60 1874 3.34% 0 0 0.00%
14 311 9657 5.10% 234 7264 5.29% 69 2141 3.81% 0 0 0.00%
15 302 9383 4.95% 246 7649 5.57% 72 2250 4.01% 0 0 0.00%
16 342 10604 5.60% 257 7979 5.81% 74 2308 4.11% 0 0 0.00%
17 300 9319 4.92% 227 7052 5.14% 103 3210 5.71% 0 0 0.00%
18 268 8309 4.38% 194 6041 4.40% 92 2881 5.13% 0 0 0.00%
19 282 8758 4.62% 220 6848 4.99% 55 1719 3.06% 0 0 0.00%
20 364 11313 5.97% 276 8563 6.24% 126 3907 6.96% 0 0 0.00%
21 221 6871 3.63% 161 5001 3.64% 74 2323 4.14% 0 0 0.00%
22 227 7056 3.72% 158 4925 3.59% 81 2531 4.51% 0 0 0.00%
23 160 4985 2.63% 116 3608 2.63% 55 1732 3.08% 0 0 0.00%

Top 30 of 1128 Total URLs
# Hits KBytes URL
1 17262 9.11% 0 0.00% /
2 5415 2.86% 0 0.00% /redirect_click.asp
3 2398 1.27% 0 0.00% /_it/contatto
4 1116 0.59% 0 0.00% /video/shopping-online.mp4
5 876 0.46% 0 0.00% /html/css/responsive-leyouts.css
6 864 0.46% 0 0.00% /html/css/custom.css
7 860 0.45% 0 0.00% /html/css/shortcodes.css
8 854 0.45% 0 0.00% /html/css/reset.css
9 852 0.45% 0 0.00% /html/js/masterslider/masterslider.min.js
10 842 0.44% 0 0.00% /html/js/animations/css/animations.min.css
11 842 0.44% 0 0.00% /html/js/carouselowl/owl.transitions.css
12 839 0.44% 0 0.00% /html/css/style.css
13 835 0.44% 0 0.00% /html/js/mainmenu/sticky.js
14 828 0.44% 0 0.00% /html/js/mainmenu/bootstrap.min.css
15 825 0.44% 0 0.00% /html/js/scrolltotop/totop.js
16 824 0.43% 0 0.00% /html/js/cubeportfolio/cubeportfolio.min.css
17 822 0.43% 0 0.00% /it/webmail
18 819 0.43% 0 0.00% /html/css/simpleline-icons/simple-line-icons.css
19 817 0.43% 0 0.00% /html/js/carouselowl/owl.carousel.css
20 816 0.43% 0 0.00% /html/js/universal/custom.js
21 815 0.43% 0 0.00% /html/js/mainmenu/demo.css
22 810 0.43% 0 0.00% /html/js/animations/js/animations.min.js
23 809 0.43% 0 0.00% /html/js/universal/jquery.js
24 807 0.43% 0 0.00% /html/js/carouselowl/owl.carousel.js
25 805 0.42% 0 0.00% /html/js/masterslider/skins/default/style.css
26 800 0.42% 0 0.00% /html/js/masterslider/style/masterslider.css
27 800 0.42% 0 0.00% /html/js/masterslider/style/ms-phone-style.css
28 800 0.42% 0 0.00% /startengine/css/startengine.css
29 792 0.42% 0 0.00% /html/js/cubeportfolio/main37.js
30 790 0.42% 0 0.00% /html/js/mainmenu/menu.css

Top 10 of 1128 Total URLs By KBytes
# Hits KBytes URL
1 17262 9.11% 0 0.00% /
2 3 0.00% 0 0.00% /IT/GUIDE
3 2 0.00% 0 0.00% /RISERVATA/
4 5 0.00% 0 0.00% /STARTENGINE/FOTONEWS/RSS/RSS.XML
5 3 0.00% 0 0.00% /STARTENGINE/ICONS/
6 1 0.00% 0 0.00% /_it/20anni
7 4 0.00% 0 0.00% /_it/allegato
8 19 0.01% 0 0.00% /_it/allegato.asp
9 32 0.02% 0 0.00% /_it/assistenza-remota
10 2 0.00% 0 0.00% /_it/assistenza-remota.asp

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 17262 9.11% 8039 60.22% /
2 5415 2.86% 882 6.61% /redirect_click.asp
3 2398 1.27% 595 4.46% /_it/contatto
4 822 0.43% 577 4.32% /it/webmail
5 589 0.31% 292 2.19% /_it/news_cerca.asp
6 339 0.18% 130 0.97% /ticket_aperti.asp
7 280 0.15% 119 0.89% /_it/news_cerca
8 225 0.12% 76 0.57% /_it/portfolio
9 169 0.09% 75 0.56% /_it/privacy
10 143 0.08% 61 0.46% /it/location

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 17262 9.11% 7251 54.14% /
2 2398 1.27% 1113 8.31% /_it/contatto
3 5415 2.86% 905 6.76% /redirect_click.asp
4 822 0.43% 641 4.79% /it/webmail
5 589 0.31% 295 2.20% /_it/news_cerca.asp
6 280 0.15% 131 0.98% /_it/news_cerca
7 339 0.18% 128 0.96% /ticket_aperti.asp
8 225 0.12% 83 0.62% /_it/portfolio
9 169 0.09% 78 0.58% /_it/privacy
10 143 0.08% 68 0.51% /it/location

Top 30 of 40263 Total Sites
# Hits Files KBytes Visits Hostname
1 8861 4.68% 8849 6.45% 0 0.00% 2 0.01% 69.162.124.234
2 4972 2.62% 4972 3.62% 0 0.00% 0 0.00% 51.77.205.207
3 4363 2.30% 3713 2.70% 0 0.00% 139 0.94% 134.255.163.122
4 2664 1.41% 12 0.01% 0 0.00% 1 0.01% 35.187.236.67
5 1613 0.85% 1577 1.15% 0 0.00% 65 0.44% 66.249.66.131
6 1425 0.75% 570 0.42% 0 0.00% 5 0.03% 135.181.213.220
7 1370 0.72% 1327 0.97% 0 0.00% 13 0.09% 205.169.39.63
8 1283 0.68% 1283 0.93% 0 0.00% 257 1.73% 5.101.47.173
9 1280 0.68% 0 0.00% 0 0.00% 32 0.22% 109.237.98.53
10 1124 0.59% 1104 0.80% 0 0.00% 29 0.20% 66.249.64.209
11 920 0.49% 913 0.67% 0 0.00% 1 0.01% 66.249.88.167
12 909 0.48% 905 0.66% 0 0.00% 1 0.01% 66.249.88.171
13 900 0.47% 894 0.65% 0 0.00% 1 0.01% 66.249.88.175
14 864 0.46% 417 0.30% 0 0.00% 4 0.03% 135.181.180.59
15 851 0.45% 598 0.44% 0 0.00% 25 0.17% 157.90.181.151
16 812 0.43% 392 0.29% 0 0.00% 6 0.04% 65.108.2.171
17 752 0.40% 737 0.54% 0 0.00% 1 0.01% 65.154.226.167
18 698 0.37% 678 0.49% 0 0.00% 28 0.19% 66.249.76.240
19 636 0.34% 306 0.22% 0 0.00% 7 0.05% 135.181.79.106
20 633 0.33% 255 0.19% 0 0.00% 3 0.02% 65.108.203.133
21 623 0.33% 300 0.22% 0 0.00% 3 0.02% 95.217.109.26
22 622 0.33% 294 0.21% 0 0.00% 1 0.01% 167.114.173.115
23 612 0.32% 302 0.22% 0 0.00% 2 0.01% 65.108.64.210
24 605 0.32% 300 0.22% 0 0.00% 1 0.01% 192.99.37.132
25 605 0.32% 300 0.22% 0 0.00% 1 0.01% 195.201.199.99
26 605 0.32% 300 0.22% 0 0.00% 1 0.01% 94.23.209.55
27 588 0.31% 582 0.42% 0 0.00% 9 0.06% 42.236.10.78
28 587 0.31% 61 0.04% 0 0.00% 0 0.00% 185.7.115.222
29 573 0.30% 175 0.13% 0 0.00% 59 0.40% 195.191.219.132
30 531 0.28% 524 0.38% 0 0.00% 10 0.07% 42.236.10.84

Top 10 of 40263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.00% 0 0.00% 0 0.00% 0 0.00% 1.12.48.45
2 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.128.23.249
3 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1.129.19.81
4 4 0.00% 1 0.00% 0 0.00% 1 0.01% 1.14.93.149
5 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.145.114.204
6 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1.145.59.93
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.145.82.109
8 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1.158.233.167
9 4 0.00% 3 0.00% 0 0.00% 1 0.01% 1.169.104.95
10 1 0.00% 0 0.00% 0 0.00% 1 0.01% 1.169.117.65

Top 30 of 3623 Total Referrers
# Hits Referrer
1 73887 38.99% - (Direct Request)
2 21728 11.47% https://www.start2000.it/
3 9096 4.80% https://www.start2000.it
4 7125 3.76% https://www.cividale.com/
5 5394 2.85% https://www.start2000.it/it/webmail
6 4579 2.42% https://www.santuariocastelmonte.it/
7 3750 1.98% https://www.gserviceshop.de/riservata/
8 2724 1.44% https://www.balloch.it/
9 2289 1.21% https://www.start2000.it/_it/contatto
10 1559 0.82% https://www.collegio.geometri.pn.it/
11 1535 0.81% https://www.gubanedorbolo.com/
12 1513 0.80% https://www.start2000.it/_it/portfolio/1/
13 1355 0.71% www.google.com
14 1283 0.68% https://jester-soft.ws/
15 1222 0.64% https://www.gserviceshop.it/riservata/
16 1052 0.56% https://www.torviscosacalcio.it/
17 1043 0.55% https://www.start2000.it/startengine/css/startengine.css
18 1016 0.54% http://www.italialangobardorum.it/
19 1000 0.53% http://www.tempiettolongobardo.it/
20 947 0.50% www.bing.com
21 931 0.49% https://www.start2000.it/ticket_aperti.asp
22 784 0.41% https://www.picaron.it/
23 767 0.40% https://www.radiologiagamma.com/
24 751 0.40% https://www.righinicasalinghi.it/
25 705 0.37% https://www.start2000.it/html/css/style.css
26 687 0.36% https://www.caseificioaltobut.it/
27 675 0.36% https://www.schmidtpartner.com/
28 620 0.33% https://www.ag-srl.com/
29 615 0.32% https://www.start2000.it/c2b/area02/scheda.asp
30 605 0.32% http://alberorosso.it/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 95.24% https://www.start2000.it/it/webmail
2 1 4.76% https://www.start2000.it/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 180 0.09% 180 0.13% 0 0.00% 12 0.08% WIN-0R8HONNCJS6\startintra

Top 15 of 7256 Total User Agents
# Hits User Agent
1 14440 7.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 10800 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 8863 4.68% Mozilla/5.0 (compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 6592 3.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
5 6033 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 4955 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
7 4732 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 3984 2.10% Mozilla/5.0
9 3182 1.68% Mozilla/5.0 (Linux; Android 8.0.0; MHA-AL00 Build/HUAWEIMHA-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
10 2881 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.92 Safari/537.36
11 2151 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
12 2018 1.06% Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/)
13 1985 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.1462.
14 1740 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 1652 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 189512 100.00% 138612 100.97% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21